Champions Honor Roll
Division 1
| 2024 | Newton North 3 | Brookline 0 | (Nile Fox) | 
| 2023 | Newton North 3 | Barnstable 2 | (Nile Fox) | 
| 2022 | Newton North 3 | Lincoln Sudbury 1 | (Nile Fox) | 
| 2021 | Needham 3 | Newton North 2 | (Courtney Chaloff) | 
| — Change to 5 Divisions — | |||
| 2019 | Needham 3 | Winchester 1 | (Courtney Chaloff) | 
| 2018 | Newton North 3 | Barnstable 1 | (Richard Barton) | 
| 2017 | Newton North 3 | Hopkinton 0 | (Richard Barton) | 
| 2016 | Barnstable 3 | Newton North 0 | (Tom Turco) | 
| 2015 | Barnstable 3 | Andover 0 | (Tom Turco) | 
| 2014 | Newton North 3 | Andover 2 | (Richard Barton) | 
| 2013 | Barnstable 3 | Newton North 0 | (Tom Turco) | 
| 2012 | Barnstable 3 | Newton North 1 | (Tom Turco) | 
| 2011 | Barnstable 3 | Central Catholic 0 | (Tom Turco) | 
| 2010 | Barnstable 3 | Lincoln-Sudbury 0 | (Tom Turco) | 
| 2009 | New Bedford 3 | Central Catholic 0 | (Neil Macedo) | 
| 2008 | Barnstable 3 | Lincoln-Sudbury 0 | (Tom Turco) | 
| 2007 | Barnstable 3 | Milford 0 | (Tom Turco) | 
| 2006 | Barnstable 3 | Newton North 0 | (Tom Turco) | 
| 2005 | Barnstable 3 | Andover 0 | (Tom Turco) | 
| 2004 | Barnstable 3 | Quincy 0 | (Tom Turco) | 
| 2003 | Barnstable 3 | Chelmsford 0 | (Tom Turco) | 
| 2002 | No. Quincy 3 | Billerica 0 | (Jim Rendle) | 
| 2001 | No. Quincy 3 | Barnstable 1 | (Jim Rendle) | 
| 2000 | Barnstable 3 | Newton North 0 | (Tom Turco) | 
| 1999 | No. Quincy 3 | Dracut 1 | (Jim Rendle) | 
| 1998 | Barnstable 3 | No. Quincy 1 | (Tom Turco) | 
| 1997 | Barnstable 3 | Dracut 0 | (Tom Turco) | 
| 1996 | Barnstable 3 | Dracut 1 | (Tom Turco) | 
| 1995 | Barnstable 3 | No. Quincy 1 | (Tom Turco) | 
| 1994 | New Bedford 3 | No. Quincy 1 | (Neil Macedo) | 
| 1993 | Barnstable 3 | Marlboro 1 | (Tom Turco) | 
| 1992 | No. Quincy 3 | New Bedford 1 | (Jim Rendle) | 
| 1991 | No. Quincy 3 | Dracut 0 | (Jim Rendle) | 
| 1990 | Case 3 | Quincy 2 | (Christine Stanton) | 
| 1989 | Case 3 | Quincy 2 | (Christine Stanton) | 
| 1988 | Quincy 3 | Bp. Feehan 0 | (Tom Henderson) | 
| 1987 | No. Quincy 3 | Stoneham 2 | (Jim Rendle) | 
| 1986 | Chelmsford 3 | Boston Latin 0 | (Dana DeFilippo) | 
| 1985 | Chelmsford 2 | Quincy 0 | (Dana DeFilippo) | 
| 1984 | Quincy 2 | Stoneham 0 | (Ray Whitehouse) | 
| 1983 | Amherst 3 | Stoneham 0 | |
| 1982 | Quincy 2 | Arlington 1 | (Ray Whitehouse) | 
| 1981 | No State Final | ||
| 1980 | Brockton 2 | Milford 0 | (Jack Olson) | 
Division 2
Division 3
Division 4
Division 5
